Most Recent Eufaula Homes For Sale
| View All Eufaula Homes For Sale | ||
|
Avalon Bay, Eufaula, OK 74432 | $239,000 5 beds 4 baths |
|
49 Avalon Dr, Eufaula, OK 74432 | $189,900 3 beds 2 baths |
|
520 Rock Ave, Eufaula, OK 74432 | $53,000 2 beds 1 bath |
Real Estate Resources |
Eufaula Apartments
There are 60 apartments found in and near the Eufaula area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings